Showing 1,981-2,000 of 5,831 items.
| No | Service Name | Price/1000 | Min Order | Max Order | Description | Category | Panel |
|---|---|---|---|---|---|---|---|
| 1981 | Facebook Live Stream Views [Watch Time 300 Minutes/5 Hours] | 44.032 | 20 | 10000 | Facebook - Live Stream - Views [S4] | Panel 2 | |
| 1982 | Facebook Live Stream Views [Watch Time 360 Minutes/6 Hours] | 46.08 | 20 | 10000 | Facebook - Live Stream - Views [S4] | Panel 2 | |
| 1983 | Twitter Followers [1h - 1k/d - 1k] [NFT] [Female] 🖼️⛔ | 12.48 | 100 | 5000 | (not set) | X/Twitter - Followers [S1] | Panel 2 |
| 1984 | Apple Music Plays [12h - 1k/d - 100k] [r∞] [USA] [Premium] [High Paying Royalties] | 3.456 | 10 | 100000 | Youtube - Likes [Country Targeted] | Panel 2 | |
| 1985 | Apple Music Plays + Chance of Follow and Like [12h - 1k/d - 100k] [r∞] [USA] [Premium] [High Paying Royalties] | 3.456 | 10 | 100000 | Youtube - Likes [Country Targeted] | Panel 2 | |
| 1986 | Spotify Algorithmic Plays [12h - 1k/d - 1b] [r∞] [USA] [Premium] | 2.208 | 1000 | 100000000 | Spotify - Plays | Panel 2 | |
| 1987 | Deezer Plays [12h - 1.5k/d - 250k] [r∞] [USA] [Premium] | 3.456 | 10 | 100000 | Youtube - Likes [Country Targeted] | Panel 2 | |
| 1988 | Napter Plays [12h - 1k/d - 100k] [r∞] [USA] [Premium] [Highest Royalties in the Industry] | 3.456 | 10 | 100000 | (not set) | Youtube - Likes [Country Targeted] | Panel 2 |
| 1989 | Spotify Plays [1h - 1k/d - 10m] [r∞] [USA] [Premium] [Ads] | 0.768 | 100 | 1000000 | (not set) | Website Traffic [Brazil] | Panel 2 |
| 1990 | Spotify Plays [1h - 1.5k/d - 1b] [Mobile - iOS - iPhone - iPad] [USA] [Premium] | 0.768 | 100 | 1000000 | (not set) | Website Traffic [Brazil] | Panel 2 |
| 1991 | Spotify Plays [1h - 1.5k/d - 1b] [Mobile - Android] [USA] [Premium] | 0.768 | 100 | 1000000 | (not set) | Website Traffic [Brazil] | Panel 2 |
| 1992 | Spotify Plays [1h - 1.5k/d - 1b] [Desktop - MacOs] [USA] [Premium] | 0.768 | 100 | 1000000 | (not set) | Website Traffic [Brazil] | Panel 2 |
| 1993 | Spotify Plays [1h - 1.5k/d - 1b] [Desktop - Windows] [USA] [Premium] | 0.768 | 100 | 1000000 | (not set) | Website Traffic [Brazil] | Panel 2 |
| 1994 | Spotify Plays [1h - 1.5k/d - 1b] [Apple TV - Carplay] [USA] [Premium] | 0.768 | 100 | 1000000 | (not set) | Website Traffic [Brazil] | Panel 2 |
| 1995 | Spotify Plays [1h - 1.5k/d - 1b] [Consoles] [USA] [Premium] | 0.768 | 100 | 1000000 | (not set) | Website Traffic [Brazil] | Panel 2 |
| 1996 | Instagram Likes [1h - 50k/d - 300k] [Turkey] | 3.84 | 1000 | 10000000 | (not set) | Youtube - Views [BEST] | Panel 2 |
| 1997 | Instagram Comments Custom [1h - 1k/d - 1k] [Brazil] [10k-300k Followers Accounts] | 3.072 | 10 | 500000 | Youtube - Likes [S2] | Panel 2 | |
| 1998 | Deezer Followers [30h - 100k/d - 1m] [r30] [Playlist-Album-Artist-Profile] | 0.768 | 100 | 1000000 | (not set) | Website Traffic [Brazil] | Panel 2 |
| 1999 | Deezer Followers [30h - 100k/d - 100k] [r30] | 0.768 | 100 | 1000000 | (not set) | Website Traffic [Brazil] | Panel 2 |
| 2000 | Youtube Live Stream Views [5k] [120 Minutes] [80-100% Concurrent Viewers] | 2.112 | 100 | 500000 | (not set) | Instagram - Followers [S32] [Less Drop] | Panel 2 |
